Dutyfree International - daily share buy back
The daily share buy back continues. A total of another 2.2M shares has been bought back. This week, it hit a high of 0.435 and closed at 0.42 on Friday.
The breakdown is as follows:
| Date of purchase | no. of shares | average price |
| 11/01/2013 | 580,000 | 0.4269 |
| 10/01/2013 | 600,000 | 0.42692 |
| 09/01/2013 | 350,000 | 0.42286 |
| 08/01/2013 | 200,000 | 0.415 |
| 07/01/2013 | 500,000 | 0.407 |
| TOTAL | 2,230,000 |
No comments:
Post a Comment