** only contains REITs I am tracking
REIT | 3Q 2012 | 2Q 2012 | Ex-date | Date payable | Remarks |
---|---|---|---|---|---|
AIMS industrial REIT | 0.025 | 0.025 | 2 Nov | 20 Dec | - |
FraserComm | 0.03448 | 0.32423 | 1 Nov | 29 Nov | half-yearly (For period Apr to Sept). To change to quarterly distributions |
FrasersCT | 0.0271 | 0.026 | 31 Oct | 29 Nov | - |
First REIT | 0.0168 | 0.0193 | 31 Oct | 29 Nov | End of additional distributions from Adam Road property sale |
MapleLog | 0.0171 | 0.017 | 24 Oct | 29 Nov | - |
Maple Industrial Trust | 0.0229 | 0.0226 | 30 Oct | 29 Nov | - |
SabanaREIT | 0.0234 | 0.0227 | 24 Oct | 28 Nov | - |
Starhill | 0.011 | 0.0108 | 2 Nov |
28 Nov | - |
Suntec REIT | 0.0235 | 0.02361 | 1 Nov | 29 Nov | - |
- | - | - | - |
- | - |
- | - | - | - | - | - |
No comments:
Post a Comment